BRO DAY 2023 DGBR CC

BRO DAY 2023 DGBR CC

BRO DAY 2023 DGBR CC

Sr No No Service No Rank Name Unit/Project
21 SEP 2023 : VARIOUS PROJECTS
1 1 1 STENO A ANIL KUMAR HQ DGBR
2 2 2 UDC UMESH KUMAR HQ DGBR ATTD WITH MOD
3 3 3 DFM JOGINDER SINGH HQ DGBR
4 4 4 HAV SANJIT DEBNATH HQ DGBR
5 5 5 LDC KALESH S HQ DGBR
6 6 6 LDC ASHISH SINGH RANA HQ DGBR
7 7 7 JE CIV ASHISH BIJLWAN HQ 42 BRTF/VARTAK ATTD WITH HQ ADGBR (EAST)
8 8 8 MWTR FIROZ KHAN HQ ADGBR (NW)
9 9 9 LT COL VINAY ROY 528 SS&TC
10 10 10 AE CIV DIBAKAR DAS 128 RCC
11 11 11 OEM-2 K PANDITHURAI 1538 RMPL/128 RCC
12 12 12 DVRMT (OG) BHARSAKLE PRAPHUL DAMODAR 528 SS&TC
13 13 13 AEE CIV DHRUBA JYOTI BARO 1404 SPL/109 RCC
14 14 14 JE CIV NISHIRANJAN TIWARI 1404 SPL/109 RCC
15 15 15 OEM-2 DINESH KUMAR DAS 464 RMPL/109 RCC
16 16 16 SEP RUDRAGOUDA PATIL 115 INF BN (TA) (ARMY)
17 17 17 AE CIV MOHANAN VACHALI HQ CE (P) BRAHMANK
18 18 18 SUB (MP) GOPAL DAS 933 PROVOST UNIT
19 19 19 JE E&M HARMINDER SINGH 92 RCC
20 20 20 PNR MANOJ KUMAR SAMANT 1605 PNR COY
21 21 21 UDC NIRAJ SINGH IGRAL HQ CE (P) CHETAK
22 22 22 MASON SHEIKH SHABIR SHEIKH 478 RMPL/95 RCC
23 23 23 JE (CIV) SHUBHRA MUKHERJEE 63 RCC
24 24 24 JE (CIV) DEVADASAN V 379 RMPL/102 RCC
25 25 25 OVSR KULDIP CHAND 383 RMPL/64 RCC
26 26 26 CP OEM PHOUDA SINGH TAMANG 60 RCC
27 27 27 JE CIV MANBIR DUHAN HQ 38 BRTF
28 28 28 UDC NUTAN KISHOR 1082 FD WKSP
29 29 29 COOK MANISH KUMAR 1082 FD WKSP
30 30 30 JE (CIV) PRADEEP KUMAR 388 RMPL/65 RCC
31 31 31 NK (OPEM) SIDDLINGAPPA K 183 FCPL/65 RCC
32 32 32 DVRRR DANGE GAJANAN MAHADEO 1531 RMPL/1447 BCC
33 33 33 HAV/JE (CIV) HANAMANTA GOUDA YG 51 RCC
34 34 34 OEM RAVI SHANKAR 332 SPL/51 RCC
35 35 35 TURNER VISHWAJEET SINGH 1056 FD WKSP
36 36 36 DVRMT (OG) RANDALE HEMRAJ WASUDEORAO 153 FCPL/78 RCC
37 37 37 MSW DES ANISH D 348 SPL/78 RCC
38 38 38 EE E&M RAHUL KUMAR JHA HQ 46 BR (I) TF
39 39 39 EQPT MECH (MECH) ANIL KUMAR A HQ 46 BR (I) TF
40 40 40 AE (Civ) TEJ SINGH 181 FCPL/58 RCC
41 41 41 SUB (GENERAL DUTY) PRADEEPAN T.K 1815 PNR UNIT (ARMY)
42 42 42 JE (CIV) LAMSOGE BHUSHAN NOKESHWAR 361 RMPL/57 RCC
43 43 43 UDC SHINDE SANTOSH DADARAO WSD
44 44 44 DVRRR-II BRAJESH KUMAR PANDEY 485 RMPL/69 RCC
45 45 45 V/MECH VARUGHESE VA WBW
46 46 46 OEM-2 RAM RAJ MEENA 360 RMPL/58 RCC
47 47 47 COL ATUL KUMAR HQ 25 BRTF
48 48 48 WELDER PRAMOD KUMAR SINGH 1064 FD WKSP
49 49 49 SUB MAJ SHAILENDRA KUMAR SINGH 1577 PC/72 RCC
50 50 50 UDC MEENA SAMANT 1020 IESP
51 51 51 PNR MD NAZIM UDDIN 1442 BCC
52 52 52 COL RAHUL TRIVEDI HQ CE (P) SWASTIK
53 53 53 JE CIV PAWAN KUMAR MANDAL 86 RCC
54 54 54 JE CIV MADHU KUMAR RT 408 RMPL/107 RCC
55 55 55 OEM GDE-1 SHER SINGH 162 FCPL/107 RCC
56 56 56 JE (CIV) MANOJ KUMAR MAMGAIN 1512 RMPL/116 RCC
57 57 57 OEM-I BINU D 172 FCPL/116 RCC
58 58 58 DES DEVENDRA SINGH 327 SPL/62 RCC
59 59 59 MSW PNR RAJESH KUMAR 318 SPL/116 RCC
60 60 60 JE CIV LAMSONGE AMOL SHANKAR 1409 SPL/125 RCC
61 61 61 EQPT MECH (MECH) JAYANTA MAJUMDER 1065 FD WKSP
62 62 62 OEM-2 SAHAB SINGH 445 RMPL/120 RCC
63 63 63 DVRRR AMIT KUMAR SINGH 1401 SPL/117 RCC
64 64 64 EQPT MECH (MECH) MUKESH KUMAR SHARMA EBW
65 65 65 SFWALA JAGMOHAN ESD
66 66 66 CAPT AMIT GAWAR 168 FCPL/54 RCC
67 67 67 AE (CIV) BALWANT KUMAR SINGH 54 RCC
68 68 68 JE (CIV) NITIN CHOUDHARY 350 SPL/54 RCC
69 69 69 JE (CIV) KALYAN SINGH 166 FCPL/55 RCC
70 70 70 NK/ATOPEC EE MANSOOR AHMAD 165 FCPL/114 RCC
71 71 71 LNK/OPEM SOORAJ T 182 FCPL/126 RCC
72 72 72 LDC RAJINDER SINGH HQ R & D ESTT
73 73 73 AEE (E&M) ROKADE SOMNATH BHIMRAO SCHOOL OF HIGHWAY ENGINEERING
74 74 74 OS BIPIN KUMAR GREF RECORDS
75 75 75 OS SMT SREEDEVI MOHAN GREF RECORDS